Bitcoin cost ฿263,800 on Bitkub in May 2018 and ฿2,850,000 on 2026-09-23: 10.8× in baht, -29.6% from the 2025-10-06 high.[1]
The board
bakedBaked 2026-09-23; live figures replace these when the page reaches the rates service.
Bitcoin in baht
The Thai premium is bitcoin dearer here?
Bitkub's daily close sits within 1% of the world price on 54% of 3,051 days. The median gap is -0.03%; 80% of days fall between -1.91% and +2.64%. 2021 ran hottest, median +1.15%.[1][3][2]
| Year | Median | 10th pct | 90th pct | Days |
|---|---|---|---|---|
| 2018 | -0.42% | -2.78% | +3.82% | 228 |
| 2019 | +0.09% | -2.13% | +3.19% | 365 |
| 2020 | -0.01% | -1.74% | +1.72% | 366 |
| 2021 | +1.15% | -1.88% | +4.81% | 365 |
| 2022 | +0.15% | -1.89% | +2.88% | 365 |
| 2023 | -0.37% | -1.77% | +1.03% | 365 |
| 2024 | -0.13% | -1.61% | +1.81% | 366 |
| 2025 | -0.17% | -1.61% | +1.26% | 365 |
| 2026 | -0.05% | -1.27% | +1.09% | 266 |
USDT to baht the off-ramp's own price
One USDT sold on Bitkub fetched a median +0.52% more baht than the Thai banks' average buying rate for a one-dollar transfer, above it on 80% of 2,852 days. Over the last year that is about ฿1,438 more per 10,000 dollars, before any fees on either side. Against the interbank mid rate the median gap is +0.03%: USDT trades at the dollar, and the bank's own margin (0.50% below mid, median) is the difference.[1][2]
| Year | vs bank buying | vs mid | Days |
|---|---|---|---|
| 2018 | +0.35% | -0.19% | 43 |
| 2019 | +0.91% | +0.36% | 351 |
| 2020 | +0.73% | +0.17% | 366 |
| 2021 | +1.83% | +1.28% | 365 |
| 2022 | +0.53% | +0.07% | 365 |
| 2023 | +0.25% | -0.22% | 365 |
| 2024 | +0.45% | -0.01% | 366 |
| 2025 | +0.45% | -0.05% | 365 |
| 2026 | +0.42% | -0.08% | 266 |
Bitkub now 24 hours, baht volume on the own book
356 pairs trade against baht. USDT carries 46% of the volume: the dollar trade in and out of baht is the biggest thing on the exchange. 107 pairs report a second, larger volume that includes liquidity routed from elsewhere; the figures here use the own-book number.[1]
| Pair | Last ฿ | 24h | Volume ฿ |
|---|---|---|---|
| USDT | 33.38 | +0.69% | ฿1,068,343,643 |
| BTC | 2,813,046.27 | -1.10% | ฿289,288,019 |
| XRP | 50.91 | -0.33% | ฿202,990,755 |
| NEAR | 150.72 | +5.10% | ฿123,064,848 |
| ETH | 88,948.44 | -1.71% | ฿101,551,540 |
| DOGE | 3.15 | -4.12% | ฿79,066,384 |
| ADA | 7.98 | -2.80% | ฿36,173,228 |
| SOL | 3,812.70 | -1.16% | ฿32,127,658 |
| LUNA | 0.001788 | -0.50% | ฿28,671,650 |
| XLM | 6.87 | -1.86% | ฿21,915,851 |
| UNI | 310.68 | +6.05% | ฿16,797,528 |
| CRV | 11.18 | -5.41% | ฿15,850,507 |
| USDC | 33.38 | +0.69% | ฿14,865,300 |
| HBAR | 3.04 | -3.80% | ฿14,285,824 |
| OP | 4.22 | +1.44% | ฿13,459,185 |
| ARB | 7.45 | +5.82% | ฿12,761,698 |
| PENGU | 0.326554 | +10.40% | ฿12,398,641 |
| BONK | 0.000122 | +5.32% | ฿11,261,965 |
| FLOCK | 2.61 | -14.52% | ฿10,386,200 |
| BR | 35.40 | +3.03% | ฿9,529,532 |
| WLD | 14.17 | -4.58% | ฿8,874,075 |
| LIT | 176.13 | +12.83% | ฿8,454,250 |
| ONDO | 13.83 | -1.78% | ฿8,247,509 |
| BNB | 25,524.91 | -1.83% | ฿8,163,721 |
The world, in baht
Total market value $2.92 trillion; bitcoin 58.7% of it, ether 11.3%; 21,516 coins tracked.[429]
| # | Coin | ฿ | 24h | 1y |
|---|---|---|---|---|
| 1 | BTC Bitcoin | 2,851,033.00 | +0.14% | -24% |
| 2 | ETH Ethereum | 90,474.00 | -0.74% | -35% |
| 3 | USDT Tether | 33.31 | +0.55% | -0% |
| 4 | BNB BNB | 26,008.00 | -0.57% | -22% |
| 5 | XRP XRP | 52.40 | +1.94% | -45% |
| 6 | USDC USDC | 33.32 | +0.55% | +0% |
| 7 | SOL Solana | 3,890.67 | +0.02% | -47% |
| 8 | TRX TRON | 11.38 | -0.30% | +2% |
| 9 | ZEC Zcash | 54,430.00 | +7.09% | +3220% |
| 10 | FIGR_HELOC Figure Heloc | 34.36 | +2.27% | +3% |
| 11 | HYPE Hyperliquid | 3,173.84 | +0.39% | +98% |
| 12 | DOGE Dogecoin | 3.31 | -0.39% | -59% |
| 13 | XMR Monero | 18,719.64 | -1.85% | +92% |
| 14 | WBT WhiteBIT Coin | 2,861.18 | -0.22% | +103% |
| 15 | USDS USDS | 33.32 | +0.55% | +0% |
| 16 | LINK Chainlink | 423.14 | -1.97% | -42% |
| 17 | ADA Cardano | 8.29 | -0.28% | -70% |
| 18 | RAIN Rain | 0.422434 | -5.47% | +227% |
| 19 | LEO LEO Token | 299.33 | +0.64% | -5% |
| 20 | XLM Stellar | 7.09 | +0.03% | -42% |
| 21 | BCH Bitcoin Cash | 11,832.00 | +13.23% | -36% |
| 22 | NEAR NEAR Protocol | 154.91 | +2.55% | +56% |
| 23 | UNI Uniswap | 318.66 | +5.37% | +18% |
| 24 | USDE Ethena USDe | 33.31 | +0.56% | -0% |
| 25 | LTC Litecoin | 2,068.82 | +1.83% | -42% |
| 26 | AVAX Avalanche | 354.31 | -2.88% | -69% |
| 27 | DAI Dai | 33.32 | +0.55% | +0% |
| 28 | CC Canton | 3.74 | -2.86% | — |
| 29 | USD1 USD1 | 33.30 | +0.56% | -0% |
| 30 | SUI Sui | 33.67 | -0.37% | -70% |
Stablecoins
The dollar in baht
Every baht figure on this site moves with this line. Low 29.80 (2020-12-18), high 38.34 (2022-10-21).[2]
Download the series · CC BY 4.0