Bitcoin cost ฿263,800 on Bitkub in May 2018 and ฿2,520,304 on 2026-11-09: 9.6× in baht, -37.7% from the 2025-10-06 high.[92]
The board
bakedBaked 2026-11-09; live figures replace these when the page reaches the rates service.
Bitcoin in baht
The Thai premium is bitcoin dearer here?
Bitkub's daily close sits within 1% of the world price on 54% of 3,098 days. The median gap is -0.03%; 80% of days fall between -1.89% and +2.60%. 2021 ran hottest, median +1.15%.[92][424][85]
| Year | Median | 10th pct | 90th pct | Days |
|---|---|---|---|---|
| 2018 | -0.42% | -2.78% | +3.82% | 228 |
| 2019 | +0.09% | -2.13% | +3.19% | 365 |
| 2020 | -0.01% | -1.74% | +1.72% | 366 |
| 2021 | +1.15% | -1.88% | +4.81% | 365 |
| 2022 | +0.15% | -1.89% | +2.88% | 365 |
| 2023 | -0.37% | -1.77% | +1.03% | 365 |
| 2024 | -0.13% | -1.61% | +1.81% | 366 |
| 2025 | -0.17% | -1.61% | +1.26% | 365 |
| 2026 | -0.05% | -1.23% | +1.08% | 313 |
USDT to baht the off-ramp's own price
One USDT sold on Bitkub fetched a median +0.52% more baht than the Thai banks' average buying rate for a one-dollar transfer, above it on 81% of 2,899 days. Over the last year that is about ฿1,366 more per 10,000 dollars, before any fees on either side. Against the interbank mid rate the median gap is +0.03%: USDT trades at the dollar, and the bank's own margin (0.50% below mid, median) is the difference.[92][85]
| Year | vs bank buying | vs mid | Days |
|---|---|---|---|
| 2018 | +0.35% | -0.19% | 43 |
| 2019 | +0.91% | +0.36% | 351 |
| 2020 | +0.73% | +0.17% | 366 |
| 2021 | +1.83% | +1.28% | 365 |
| 2022 | +0.53% | +0.07% | 365 |
| 2023 | +0.25% | -0.22% | 365 |
| 2024 | +0.45% | -0.01% | 366 |
| 2025 | +0.45% | -0.05% | 365 |
| 2026 | +0.41% | -0.08% | 313 |
Bitkub now 24 hours, baht volume on the own book
354 pairs trade against baht. USDT carries 44% of the volume: the dollar trade in and out of baht is the biggest thing on the exchange. 111 pairs report a second, larger volume that includes liquidity routed from elsewhere; the figures here use the own-book number.[92]
| Pair | Last ฿ | 24h | Volume ฿ |
|---|---|---|---|
| USDT | 33.57 | +0.12% | ฿273,376,926 |
| BTC | 2,520,304.23 | -0.85% | ฿122,295,890 |
| ETH | 71,985.07 | -4.02% | ฿53,058,576 |
| XRP | 37.64 | -3.36% | ฿24,950,572 |
| NEAR | 120.36 | -3.02% | ฿17,086,907 |
| DOGE | 2.33 | -2.68% | ฿13,041,156 |
| WLD | 10.60 | -5.02% | ฿6,691,594 |
| USDC | 33.60 | +0.06% | ฿6,206,972 |
| SOL | 2,926.37 | -2.39% | ฿5,783,301 |
| ICNT | 11.57 | +6.94% | ฿5,121,619 |
| XLM | 4.95 | -2.39% | ฿4,108,174 |
| HYPE | 2,500.00 | -3.87% | ฿3,801,029 |
| EPIC | 2.96 | -16.88% | ฿3,457,951 |
| BNB | 23,073.08 | -1.14% | ฿3,446,305 |
| ADA | 5.93 | -2.26% | ฿3,363,856 |
| XAUT | 136,599.65 | +0.29% | ฿3,238,670 |
| REALX | 48.65 | -1.12% | ฿2,817,226 |
| GALA | 0.050790 | -3.26% | ฿2,745,906 |
| LUNA | 0.001336 | -3.19% | ฿2,698,732 |
| BIRB | 3.04 | -1.83% | ฿2,646,036 |
| TA | 3.35 | +2.77% | ฿2,521,516 |
| PEPE | 0.000171 | +6.78% | ฿2,457,595 |
| OP | 3.29 | -3.29% | ฿2,429,894 |
| SUI | 27.79 | -2.87% | ฿2,342,677 |
The world, in baht
Total market value $2.49 trillion; bitcoin 60.2% of it, ether 10.4%; 22,869 coins tracked.[425]
| # | Coin | ฿ | 24h | 1y |
|---|---|---|---|---|
| 1 | BTC Bitcoin | 2,514,139.00 | -0.80% | -27% |
| 2 | ETH Ethereum | 71,783.00 | -4.05% | -38% |
| 3 | USDT Tether | 33.49 | +0.14% | -0% |
| 4 | BNB BNB | 23,022.00 | -1.09% | -31% |
| 5 | XRP XRP | 37.58 | -3.34% | -51% |
| 6 | USDC USDC | 33.51 | +0.12% | -0% |
| 7 | SOL Solana | 2,917.54 | -2.51% | -45% |
| 8 | TRX TRON | 10.70 | -0.10% | +9% |
| 9 | FIGR_HELOC Figure Heloc | 35.40 | -0.77% | +1% |
| 10 | ZEC Zcash | 41,098.00 | -1.84% | +100% |
| 11 | HYPE Hyperliquid | 2,509.84 | -3.23% | +84% |
| 12 | XMR Monero | 20,108.00 | +0.05% | +64% |
| 13 | DOGE Dogecoin | 2.33 | -2.63% | -61% |
| 14 | USDS USDS | 33.52 | +0.13% | +0% |
| 15 | WBT WhiteBIT Coin | 2,429.08 | -0.28% | +34% |
| 16 | LEO LEO Token | 310.96 | -0.19% | +3% |
| 17 | LINK Chainlink | 351.88 | -2.58% | -33% |
| 18 | ADA Cardano | 5.92 | -2.35% | -69% |
| 19 | XLM Stellar | 4.94 | -2.32% | -48% |
| 20 | USDE Ethena USDe | 33.49 | +0.15% | -0% |
| 21 | BCH Bitcoin Cash | 8,070.85 | -2.95% | -52% |
| 22 | NEAR NEAR Protocol | 120.52 | -2.52% | +25% |
| 23 | DAI Dai | 33.52 | +0.16% | +0% |
| 24 | UNI Uniswap | 230.02 | -3.74% | +13% |
| 25 | LTC Litecoin | 1,692.09 | -2.82% | -51% |
| 26 | CC Canton | 3.04 | -2.71% | — |
| 27 | AVAX Avalanche | 267.64 | -2.41% | -55% |
| 28 | RAIN Rain | 0.165264 | -11.87% | +49% |
| 29 | SUI Sui | 27.79 | -2.56% | -61% |
| 30 | USD1 USD1 | 33.45 | +0.14% | -0% |
Stablecoins
The dollar in baht
Every baht figure on this site moves with this line. Low 29.80 (2020-12-18), high 38.34 (2022-10-21).[85]
Download the series · CC BY 4.0